One Meyer Condo Price – En Bloc Price
LAND LOCATION | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
1 Meyer Place Singapore 437988 | $69,100,000 | S$1,409 | 2.1 |
One Meyer Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND ONE MEYER DISTRICT 15 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 6 MONTHS | COMPLETION |
---|---|---|
AMBER 45 | $2,573 | Under Construction |
AMBER SKYE | $2,397 | 2017 |
THE LINE @ TANJONG RHU | $2,501 | 2016 |
8M RESIDENCES | $2,129 | 2016 |
THE MEYERISE | $2,550 | 2014 |
SILVERSEA (99years) | $1,858 | 2014 |
ONE MEYER CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,409 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $527 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2,286 |
Latest Information One Meyer Price List As At [todaysdate] updated, Register to receive the price list and book showflat appointment!